Minute | Score | Maccabi Tel Aviv | Hapoel Tel Aviv | |
2' | 1 - 0 | Turgeman D. (Kanichowsky G.)![]() |
||
25' | 2 - 0 | Turgeman D.![]() |
||
28' | 2 - 0 | ![]() |
||
32' | 2 - 1 | ![]() |
||
38' | 2 - 2 | ![]() |
||
42' | 3 - 2 | Zahavi E. (Kanichowsky G.)![]() |
||
64' | 4 - 2 | Zahavi E. (Penalty)![]() |
||
65' | 4 - 2 | ![]() |
||
73' | 4 - 2 | ![]() |
||
74' | 4 - 2 | Luckassen D.![]() |
||
74' | 4 - 2 | ![]() |
||
75' | 4 - 2 | ![]() |
||
79' | 4 - 2 | Nachmias I. (Luckassen D.)![]() |
||
79' | 4 - 2 | Davida O. (Turgeman D.)![]() |
||
79' | 4 - 2 | ![]() |
||
85' | 4 - 2 | Keane R.![]() |

