Minute | Score | Macarthur | Phnom penh | |
14' | 0 - 0 | Millar M.![]() |
||
17' | 1 - 0 | Germain V. (Penalty)![]() |
||
20' | 2 - 0 | Borges Rodrigues R. (Drew J.)![]() |
||
40' | 3 - 0 | Davila U. (Germain V.)![]() |
||
46' | 3 - 0 | Auglah A. (Borges Rodrigues R.)![]() |
||
62' | 3 - 0 | Baccus K. (Lewis C.)![]() |
||
62' | 3 - 0 | Rose L. (Germain V.)![]() |
||
65' | 3 - 0 | ![]() |
||
70' | 3 - 0 | ![]() |
||
74' | 3 - 0 | Jones O. (Jurman M.)![]() |
||
74' | 3 - 0 | Webber J. (Drew J.)![]() |
||
74' | 3 - 0 | ![]() |
||
81' | 4 - 0 | Uskok T. (Auglah A.)![]() |
||
90' | 5 - 0 | Rose L. (Webber J.)![]() |

