Minute | Score | Luzern | Zurich | |
21' | 0 - 0 | ![]() |
||
35' | 0 - 0 | Kryeziu H.![]() |
||
46' | 0 - 0 | ![]() |
||
51' | 1 - 0 | Yesil S. (Thiesson J.)![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | Jantscher J. (Yesil S.)![]() |
||
68' | 1 - 0 | Lustenberger C.![]() |
||
74' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Haas N. (Kryeziu H.)![]() |
||
87' | 1 - 0 | Fandrich C. (Hyka J.)![]() |
||
89' | 1 - 0 | Fandrich C.![]() |

