Minute | Score | Luton Town | Wycombe Wanderers | |
3' | 0 - 1 | ![]() |
||
7' | 1 - 1 | Lee E.![]() |
||
22' | 1 - 2 | ![]() |
||
31' | 1 - 3 | ![]() |
||
38' | 2 - 3 | Lee E.![]() |
||
46' | 2 - 3 | Robinson M. (Franks F.)![]() |
||
66' | 2 - 3 | ![]() |
||
72' | 2 - 3 | ![]() |
||
77' | 2 - 3 | Oduwa N. (McGeehan C.)![]() |
||
80' | 2 - 3 | Cullen M. (Lee E.)![]() |

