Minute | Score | Luton Town | Preston North End | |
9' | 1 - 0 | Berry L.![]() |
||
23' | 1 - 0 | Onyedinma F. (Burke R.)![]() |
||
27' | 1 - 0 | ![]() |
||
28' | 2 - 0 | Onyedinma F. (Bree J.)![]() |
||
42' | 3 - 0 | Berry L. (Cornick H.)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
59' | 4 - 0 | Diaby B. (Own goal)![]() |
||
75' | 4 - 0 | ![]() |
||
77' | 4 - 0 | Hylton D. (Cornick H.)![]() |
||
80' | 4 - 0 | ![]() |
||
81' | 4 - 0 | Mendes Gomes C. (Berry L.)![]() |
||
87' | 4 - 0 | Campbell A.![]() |

