Minute | Score | Luton Town | Chelsea | |
2' | 1 - 0 | Burke R. (Berry L.)![]() |
||
14' | 1 - 0 | Isted H. (Steer J.)![]() |
||
27' | 1 - 1 | ![]() |
||
40' | 2 - 1 | Cornick H. (Mendes Gomes C.)![]() |
||
61' | 2 - 1 | ![]() |
||
62' | 2 - 1 | ![]() |
||
62' | 2 - 1 | Jerome C. (Cornick H.)![]() |
||
63' | 2 - 1 | Campbell A. (Berry L.)![]() |
||
67' | 2 - 1 | Muskwe A.![]() |
||
68' | 2 - 2 | ![]() |
||
76' | 2 - 2 | ![]() |
||
76' | 2 - 2 | Hylton D. (Mendes Gomes C.)![]() |
||
76' | 2 - 2 | Snodgrass R. (Muskwe A.)![]() |
||
78' | 2 - 3 | ![]() |

