| Minute | Score | Luch-Energiya | Kuban Krasnodar | |
| 18' | 1 - 0 | Myazin A.![]() |
||
| 20' | 1 - 0 | Fomin S.![]() |
||
| 35' | 1 - 1 | Lobkarev V. |
||
| 38' | 1 - 2 | Obukhov V. |
||
| 46' | 1 - 2 | Malyaka D. (Pavlenko A.)![]() |
||
| 52' | 1 - 2 | Ponomarev I. |
||
| 53' | 2 - 2 | Myazin A.![]() |
||
| 56' | 2 - 2 | Kleshchenko A. |
||
| 59' | 2 - 2 | Zavezen Y. (Nurisov I.) |
||
| 59' | 2 - 2 | Dzakov D. (Malyaka D.)![]() |
||
| 63' | 2 - 2 | Marushchak K. (Nosov A.)![]() |
||
| 81' | 2 - 2 | Bugaev R. |
||
| 81' | 2 - 2 | Khleborodov I. (Fomin S.)![]() |
||
| 83' | 2 - 2 | Gapon E. (Ponomarev I.) |
||
| 85' | 2 - 2 | Sidorov M. (Lobkarev V.) |



