Minute | Score | Lorient | Orleans US 45 | |
34' | 0 - 1 | ![]() |
||
43' | 0 - 2 | ![]() |
||
49' | 0 - 3 | ![]() |
||
55' | 0 - 3 | Delaplace J. (Saunier M.)![]() |
||
64' | 0 - 3 | Etuin M. (Claude Maurice A.)![]() |
||
68' | 0 - 3 | Le Goff V.![]() |
||
72' | 0 - 3 | ![]() |
||
74' | 0 - 3 | ![]() |
||
75' | 0 - 3 | Courtet G. (Cabot J.)![]() |
||
79' | 0 - 3 | ![]() |
||
81' | 0 - 3 | Hamel P. Y.![]() |
||
86' | 0 - 3 | ![]() |

