Minute | Score | Liverpool | Swansea City | |
25' | 0 - 0 | Milner J.![]() |
||
62' | 1 - 0 | Milner J. (Penalty)![]() |
||
64' | 1 - 0 | Henderson J. (Firmino R.)![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | Skrtel M.![]() |
||
69' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Sturridge D. (Benteke C.)![]() |
||
72' | 1 - 0 | ![]() |

