Minute | Score | Liverpool U21 | Wolves U21 | |
42' | 1 - 0 | Hill T. (Glatzel P.)![]() |
||
47' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
66' | 2 - 0 | Glatzel P.![]() |
||
68' | 2 - 0 | Davidson J.![]() |
||
76' | 2 - 0 | ![]() |
||
79' | 2 - 0 | Pilling T. (Musialowski M.)![]() |
||
81' | 2 - 0 | Giblin N. (McConnell J.)![]() |
||
82' | 2 - 0 | ![]() |

