| Minute | Score | Lithuania | Belarus | |
| 7' | 1 - 0 | Novikovas A.![]() |
||
| 20' | 1 - 0 | Gromyko V. |
||
| 38' | 1 - 0 | Ebong M. |
||
| 57' | 1 - 0 | Kazlauskas D.![]() |
||
| 57' | 1 - 0 | Laptev D. (Skavysh M.) |
||
| 57' | 1 - 0 | Lisakovich V. (Gromyko V.) |
||
| 59' | 1 - 0 | Vaitkunas E.![]() |
||
| 59' | 1 - 1 | Lisakovich V. (Penalty) |
||
| 60' | 1 - 1 | Laukzemis K. (Kazlauskas D.)![]() |
||
| 64' | 1 - 1 | Beneta M. (Vaitkunas E.)![]() |
||
| 66' | 1 - 2 | Sachivko A. |
||
| 69' | 1 - 2 | Podstrelov D. (Yuzepchukh R.) |
||
| 72' | 1 - 2 | Cernych F. (Novikovas A.)![]() |
||
| 72' | 1 - 2 | Golubickas P. (Sirgedas G.)![]() |
||
| 72' | 1 - 2 | Dapkus M. (Simkus D.)![]() |
||
| 75' | 2 - 2 | Laukzemis K. (Lasickas J.)![]() |
||
| 80' | 2 - 2 | Bakhar I. (Stasevich I.) |
||
| 80' | 2 - 2 | Khachaturyan A. (Ebong M.) |
||
| 88' | 2 - 2 | Dapkus M.![]() |
||
| 90' | 2 - 2 | Vorobjovas M.![]() |


Gromyko V.
Laptev D. (Skavysh M.)