| Minute | Score | Litex Lovech | Maritsa 1921 | |
| 10' | 0 - 1 | Tonev M. |
||
| 26' | 0 - 1 | |
||
| 28' | 1 - 1 | Georgiev N.![]() |
||
| 31' | 1 - 1 | |
||
| 32' | 2 - 1 | Kapitanov I. (Penalty)![]() |
||
| 39' | 2 - 1 | |
||
| 50' | 3 - 1 | Zhivkov R.![]() |
||
| 52' | 3 - 1 | ![]() |
||
| 56' | 3 - 1 | |
||
| 64' | 3 - 1 | |
||
| 65' | 3 - 1 | ![]() |
||
| 75' | 3 - 1 | |
||
| 76' | 3 - 1 | |
||
| 81' | 3 - 1 | ![]() |

Tonev M.