Minute | Score | Lincoln City | Glasgow Rangers | |
21' | 0 - 1 | ![]() |
||
42' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
52' | 0 - 1 | De Barr T. (Hernandez A.)![]() |
||
56' | 0 - 1 | Gamiz D. (Wiseman S.)![]() |
||
66' | 0 - 1 | Chipolina R.![]() |
||
67' | 0 - 1 | ![]() |
||
67' | 0 - 2 | ![]() |
||
68' | 0 - 2 | Toscano J. (Sergeant J.)![]() |
||
71' | 0 - 2 | Goldwin K.![]() |
||
74' | 0 - 2 | ![]() |
||
84' | 0 - 3 | ![]() |
||
88' | 0 - 4 | ![]() |

