Minute | Score | Lincoln City | Exeter City | |
10' | 0 - 1 | ![]() |
||
60' | 1 - 1 | Rowe D.![]() |
||
64' | 2 - 1 | Green M.![]() |
||
68' | 2 - 1 | ![]() |
||
72' | 2 - 1 | Anderson H. (Rowe D.)![]() |
||
74' | 2 - 1 | Waterfall L. (Frecklington L.)![]() |
||
76' | 2 - 1 | Palmer O. (Rhead M.)![]() |
||
78' | 2 - 2 | ![]() |
||
86' | 3 - 2 | Palmer O.![]() |
||
87' | 3 - 2 | Palmer O.![]() |

