Minute | Score | Lincoln City | Accrington Stanley | |
1' | 3 - 2 | Diamond J. (Penalty)![]() |
||
1' | 3 - 3 | ![]() |
||
2' | 3 - 3 | Mandroiu D. (Penalty missed)![]() |
||
2' | 3 - 4 | ![]() |
||
3' | 3 - 4 | Sanders M. H. (Penalty missed)![]() |
||
3' | 3 - 4 | ![]() |
||
4' | 3 - 4 | Poole R. (Penalty missed)![]() |
||
4' | 3 - 5 | ![]() |
||
7' | 1 - 0 | Hopper T.![]() |
||
36' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Sanders M. H. (Bishop T.)![]() |
||
73' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Makama J. (Vernam C.)![]() |
||
77' | 1 - 2 | O'Connor P.![]() |
||
80' | 2 - 2 | Hopper T.![]() |
||
83' | 2 - 2 | Jackson A.![]() |
||
89' | 2 - 2 | ![]() |

