Minute | Score | Libertad Asuncion | Guarani CA | |
36' | 1 - 0 | Melgarejo L. (Penalty)![]() |
||
40' | 1 - 1 | ![]() |
||
53' | 1 - 2 | ![]() |
||
53' | 1 - 2 | Cardozo O. (Diaz M.)![]() |
||
57' | 1 - 2 | ![]() |
||
65' | 1 - 2 | ![]() |
||
65' | 1 - 2 | Viera D. (Caballero H.)![]() |
||
65' | 1 - 2 | Bogarin R. (Merlini B.)![]() |
||
68' | 1 - 2 | ![]() |
||
70' | 1 - 2 | ![]() |
||
78' | 1 - 2 | ![]() |
||
79' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Franco I. (Gomez D.)![]() |
||
87' | 2 - 2 | Cardozo O. (Piris I.)![]() |
||
90' | 2 - 2 | ![]() |
||
90' | 2 - 2 | ![]() |

