Minute | Score | Leyton Orient | Queens Park Rangers | |
1' | 1 - 2 | ![]() |
||
1' | 2 - 2 | Drinan A. (Penalty)![]() |
||
2' | 2 - 3 | ![]() |
||
2' | 2 - 3 | Sotiriou R. (Penalty missed)![]() |
||
3' | 2 - 4 | ![]() |
||
3' | 3 - 4 | James T. (Penalty)![]() |
||
4' | 3 - 5 | ![]() |
||
4' | 4 - 5 | Kemp D. (Penalty)![]() |
||
5' | 4 - 6 | ![]() |
||
16' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
49' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Wood C.![]() |
||
74' | 1 - 1 | Drinan A. (Beckles O.)![]() |
||
83' | 1 - 1 | ![]() |

