Minute | Score | Leoben | SV Horn | |
14' | 0 - 1 | ![]() |
||
19' | 1 - 1 | Hirschhofer T. (Penalty)![]() |
||
37' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Friesenbichler K. (Halper C.)![]() |
||
50' | 2 - 2 | Amoah W. (Umjenovic S.)![]() |
||
54' | 2 - 2 | Friesenbichler K.![]() |
||
64' | 2 - 2 | Wild E. (Perthel T.)![]() |
||
64' | 2 - 2 | Maier T. (Lema M.)![]() |
||
70' | 2 - 2 | Untergrabner M. (Pichler N.)![]() |
||
77' | 3 - 2 | Friesenbichler K. (Hirschhofer T.)![]() |
||
78' | 3 - 2 | ![]() |
||
81' | 3 - 2 | ![]() |
||
81' | 3 - 2 | Freissegger F. (Amoah W.)![]() |
||
81' | 3 - 2 | ![]() |
||
83' | 3 - 2 | Hirschhofer T.![]() |

