Minute | Score | Leicester City | Burnley | |
8' | 0 - 0 | ![]() |
||
10' | 0 - 1 | ![]() |
||
20' | 1 - 1 | Barnes H. (Castagne T.)![]() |
||
25' | 1 - 1 | Mendy N.![]() |
||
40' | 1 - 1 | ![]() |
||
50' | 2 - 1 | Pieters E. (Own goal)![]() |
||
61' | 3 - 1 | Justin J.![]() |
||
62' | 3 - 1 | Maddison J. (Perez A.)![]() |
||
70' | 3 - 1 | ![]() |
||
73' | 3 - 2 | ![]() |
||
79' | 4 - 2 | Praet D. (Barnes H.)![]() |
||
83' | 4 - 2 | Albrighton M. (Praet D.)![]() |

