Minute | Score | Leeds United | Liverpool | |
25' | 0 - 0 | Dallas S.![]() |
||
31' | 0 - 1 | ![]() |
||
37' | 0 - 1 | Alioski E.![]() |
||
39' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Poveda I. (Costa H.)![]() |
||
71' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Klich M. (Alioski E.)![]() |
||
81' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Hernandez P. (Roberts T.)![]() |
||
87' | 1 - 1 | Llorente D. (Harrison J.)![]() |

