Minute | Score | Leeds United | Hull City | |
1' | 1 - 1 | Rodrigo (Penalty)![]() |
||
1' | 1 - 2 | ![]() |
||
2' | 1 - 2 | Alioski E. (Penalty missed)![]() |
||
2' | 1 - 3 | ![]() |
||
3' | 2 - 3 | Roberts T. (Penalty)![]() |
||
3' | 2 - 3 | ![]() |
||
4' | 3 - 3 | Poveda I. (Penalty)![]() |
||
4' | 3 - 4 | ![]() |
||
5' | 0 - 1 | ![]() |
||
5' | 4 - 4 | Douglas B. (Penalty)![]() |
||
5' | 4 - 5 | ![]() |
||
6' | 5 - 5 | Struijk P. (Penalty)![]() |
||
6' | 5 - 6 | ![]() |
||
7' | 6 - 6 | Davis L. (Penalty)![]() |
||
7' | 6 - 7 | ![]() |
||
8' | 7 - 7 | Gotts R. (Penalty)![]() |
||
8' | 7 - 8 | ![]() |
||
9' | 8 - 8 | Casilla F. (Penalty)![]() |
||
9' | 8 - 9 | ![]() |
||
10' | 8 - 9 | Shackleton J. (Penalty missed)![]() |
||
10' | 8 - 10 | ![]() |
||
46' | 0 - 1 | Struijk P. (Casey O.)![]() |
||
46' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Gotts R. (Bogusz M.)![]() |
||
81' | 0 - 1 | ![]() |

