Minute | Score | Larisa | Panionios | |
17' | 1 - 0 | Andoni F. (Penalty)![]() |
||
28' | 1 - 0 | ![]() |
||
38' | 2 - 0 | Warda A. (Karanikas N.)![]() |
||
39' | 2 - 0 | Warda A.![]() |
||
42' | 2 - 0 | ![]() |
||
46' | 2 - 0 | Bustos J.![]() |
||
55' | 2 - 0 | ![]() |
||
56' | 2 - 0 | ![]() |
||
66' | 2 - 0 | Andoni F.![]() |
||
67' | 2 - 0 | ![]() |
||
69' | 2 - 0 | Stankovic N.![]() |
||
70' | 2 - 0 | Secerovic A. (Andoni F.)![]() |
||
75' | 2 - 0 | Filipovic M. (Bustos J.)![]() |
||
85' | 2 - 0 | Ballas P. (Milosavljevic R.)![]() |
||
87' | 2 - 0 | Moras V.![]() |

