| Minute | Score | Kuban Kholding | Nart Cherkessk | |
| 1' | 0 - 1 | Panaev A. (Penalty) |
||
| 1' | 0 - 2 | Garaev R. (Penalty) |
||
| 2' | 0 - 3 | Kuskov A. (Penalty) |
||
| 2' | 0 - 4 | Popov O. (Penalty) |
||
| 3' | 0 - 5 | Kurbanov K. (Penalty) |
||
| 3' | 0 - 6 | Sapozhnikov I. (Penalty) |
||
| 4' | 0 - 6 | Davlitgereev A. (Penalty missed) |
||
| 4' | 0 - 7 | Fadeev N. (Penalty) |
||
| 5' | 0 - 7 | Olenev A. (Penalty missed) |
||
| 56' | 0 - 0 | Lelyukaev A. |

Panaev A. (Penalty)
Davlitgereev A. (Penalty missed)
Lelyukaev A.