Minute | Score | Krasnodar II | Kamaz | |
14' | 0 - 0 | Khalnazarov R.![]() |
||
22' | 0 - 0 | ![]() |
||
23' | 0 - 1 | ![]() |
||
28' | 0 - 1 | Oznobikhin O.![]() |
||
36' | 1 - 1 | Stezhko V.![]() |
||
36' | 1 - 1 | ![]() |
||
44' | 1 - 1 | Pivovarov D.![]() |
||
45' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
48' | 1 - 1 | ![]() |
||
53' | 2 - 1 | Khalnazarov R.![]() |
||
55' | 2 - 1 | Kratkov D.![]() |
||
58' | 2 - 1 | Vorotnikov I. (Oznobikhin O.)![]() |
||
58' | 2 - 1 | Kuchugura D. (Kratkov D.)![]() |
||
67' | 2 - 1 | ![]() |
||
69' | 2 - 1 | ![]() |
||
73' | 2 - 1 | Gubzhokov I. (Sabua L.)![]() |
||
80' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
83' | 3 - 1 | Kuchugura D.![]() |
||
84' | 3 - 1 | Bersnev M. (Khalnazarov R.)![]() |
||
84' | 3 - 1 | Zashchepkin R. (Kokoev D.)![]() |
||
87' | 4 - 1 | Gubzhokov I.![]() |

