| Minute | Score | Kosovo | Belarus | |
| 30' | 0 - 0 | Malkevich V. |
||
| 43' | 0 - 1 | Antilevskiy D. |
||
| 45' | 0 - 1 | Skavysh M. |
||
| 46' | 0 - 1 | Hyseni M. (Bytyqi Z.)![]() |
||
| 56' | 0 - 1 | Bocherov V. (Kaplenko K.) |
||
| 56' | 0 - 1 | Laptev D. (Skavysh M.) |
||
| 56' | 0 - 1 | Korenica M. (Zyba Q.)![]() |
||
| 57' | 0 - 1 | Zeqiri A. (Rashani E.)![]() |
||
| 61' | 0 - 1 | Hyseni M.![]() |
||
| 67' | 0 - 1 | Kastrati L. II. (Berisha B.)![]() |
||
| 73' | 0 - 1 | Kontsevoy A. (Ebong M.) |
||
| 73' | 0 - 1 | Klimovich V. (Laptev D.) |
||
| 79' | 0 - 1 | Korenica M.![]() |
||
| 83' | 0 - 1 | Zeqiri A.![]() |
||
| 83' | 0 - 1 | Ajdini A. (Hadergjonaj F.)![]() |
||
| 86' | 0 - 1 | Vojvoda M.![]() |
||
| 88' | 0 - 1 | Kastrati L. II.![]() |
||
| 88' | 0 - 1 | Laptev D. |

Malkevich V.
Antilevskiy D.