Minute | Score | Kosovo U21 | Israel U21 | |
6' | 1 - 0 | Krasniqi B. (Hoxha F.)![]() |
||
10' | 2 - 0 | Krasniqi B.![]() |
||
24' | 2 - 1 | ![]() |
||
32' | 2 - 1 | Ismaili R.![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | Thaci R. (Hoxha F.)![]() |
||
46' | 2 - 1 | Abdullahu M. (Gjokaj A.)![]() |
||
55' | 2 - 1 | Thaci R.![]() |
||
57' | 2 - 1 | Smakaj A. (Ismaili R.)![]() |
||
59' | 2 - 1 | ![]() |
||
60' | 2 - 1 | Brruti E.![]() |
||
66' | 2 - 1 | Bilalli O. (Krasniqi B.)![]() |
||
70' | 2 - 1 | ![]() |
||
72' | 2 - 1 | ![]() |
||
80' | 3 - 1 | Tusha V.![]() |
||
81' | 3 - 1 | Rexhaj E.![]() |
||
83' | 3 - 1 | Abdullahu M.![]() |
||
85' | 3 - 1 | Kryeziu A.![]() |
||
85' | 3 - 1 | ![]() |
||
86' | 3 - 1 | Behrami V. (Tusha V.)![]() |
||
86' | 3 - 1 | ![]() |
||
90' | 3 - 1 | ![]() |

