Minute | Score | Kerkyra | Asteras Tripolis | |
37' | 0 - 0 | ![]() |
||
44' | 0 - 0 | Gomes M.![]() |
||
46' | 0 - 0 | ![]() |
||
48' | 1 - 0 | Nayar S.![]() |
||
55' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Markovski M. (Kajkut S.)![]() |
||
77' | 1 - 0 | ![]() |
||
79' | 1 - 0 | ![]() |
||
83' | 1 - 0 | Kritikos N. (Zorbas P.)![]() |
||
86' | 1 - 0 | ![]() |
||
87' | 1 - 0 | Rojas A. (Andreopoulos K.)![]() |

