Minute | Score | Kawasaki Frontale | Cerezo Osaka | |
13' | 0 - 1 | ![]() |
||
29' | 0 - 2 | ![]() |
||
36' | 0 - 3 | ![]() |
||
46' | 0 - 3 | Tono D. (Songkrasin C.)![]() |
||
46' | 0 - 3 | Chinen K. (Damiao L.)![]() |
||
46' | 0 - 3 | Kozuka K. (Tachibanada K.)![]() |
||
46' | 0 - 3 | Tsukagawa K. (Yamamura K.)![]() |
||
63' | 0 - 3 | ![]() |
||
65' | 0 - 3 | Kobayashi Y. (Ienaga A.)![]() |
||
67' | 0 - 4 | ![]() |
||
73' | 0 - 4 | ![]() |
||
73' | 0 - 4 | ![]() |
||
80' | 0 - 4 | ![]() |
||
80' | 0 - 4 | ![]() |
||
86' | 1 - 4 | Marcinho (Kobayashi Y.)![]() |

