Minute | Score | Kashiwa Reysol | Vegalta Sendai | |
11' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Richardson (Toshima S.)![]() |
||
46' | 0 - 1 | Hosoya M. (Muto Y.)![]() |
||
46' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
78' | 1 - 1 | Kamiya Y.![]() |
||
83' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Kawaguchi N. (Matheus Savio)![]() |
||
89' | 1 - 1 | Shinozuka I. (Kamiya Y.)![]() |

