Minute | Score | Kashiwa Reysol | Tokyo | |
7' | 0 - 0 | Richardson![]() |
||
18' | 0 - 0 | ![]() |
||
28' | 0 - 0 | ![]() |
||
60' | 0 - 0 | Richardson![]() |
||
62' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Toshima S. (Matheus Savio)![]() |
||
70' | 0 - 1 | Kamiya Y. (Otani H.)![]() |
||
78' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Nakama H. (Segawa Y.)![]() |

