Minute | Score | Kashiwa Reysol | Tokyo | |
32' | 0 - 0 | Kamijima T. (Takahashi Y.)![]() |
||
40' | 0 - 1 | ![]() |
||
45' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Douglas (Hosoya M.)![]() |
||
46' | 0 - 2 | Kawaguchi N. (Toshima S.)![]() |
||
46' | 0 - 2 | Muto Y. (Koyamatsu T.)![]() |
||
54' | 1 - 2 | Dodi![]() |
||
55' | 1 - 2 | ![]() |
||
55' | 1 - 2 | ![]() |
||
57' | 1 - 3 | ![]() |
||
58' | 1 - 3 | ![]() |
||
62' | 2 - 3 | Douglas (Muto Y.)![]() |
||
68' | 2 - 4 | ![]() |
||
69' | 2 - 4 | Rodrigo (Matheus Savio)![]() |
||
74' | 3 - 4 | Ominami T. (Douglas)![]() |
||
77' | 3 - 4 | ![]() |
||
78' | 3 - 4 | ![]() |
||
81' | 3 - 4 | Kamijima T.![]() |
||
84' | 3 - 5 | ![]() |
||
89' | 3 - 6 | ![]() |

