Minute | Score | Kashiwa Reysol | Shimizu S-Pulse | |
4' | 0 - 1 | ![]() |
||
28' | 0 - 2 | ![]() |
||
34' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Kamiya Y. (Shiihashi K.)![]() |
||
46' | 0 - 2 | Someya Y. (Kamijima T.)![]() |
||
59' | 0 - 2 | Unoki F. (Shinozuka I.)![]() |
||
66' | 1 - 2 | Kamiya Y. (Hosoya M.)![]() |
||
70' | 1 - 2 | ![]() |
||
70' | 1 - 2 | ![]() |
||
80' | 1 - 2 | Nakama H. (Matheus Savio)![]() |
||
80' | 1 - 2 | Takahashi S. (Mitsumaru H.)![]() |
||
85' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |

