Minute | Score | Kashiwa Reysol | Nagoya Grampus Eight | |
56' | 0 - 0 | ![]() |
||
58' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Nakama H. (Segawa Y.)![]() |
||
62' | 0 - 1 | Cristiano (Shinozuka I.)![]() |
||
68' | 0 - 1 | ![]() |
||
68' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Hosoya M. (Goya H.)![]() |
||
84' | 0 - 1 | ![]() |
||
85' | 0 - 1 | ![]() |

