Minute | Score | Kashiwa Reysol | Nagoya Grampus Eight | |
15' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Matheus Savio (Koyamatsu T.)![]() |
||
62' | 0 - 1 | Mitsumaru H. (Diego)![]() |
||
62' | 0 - 1 | Yamada Y. (Unoki F.)![]() |
||
64' | 0 - 1 | ![]() |
||
72' | 1 - 1 | Takamine T.![]() |
||
77' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Toshima S. (Takamine T.)![]() |
||
86' | 1 - 1 | ![]() |
||
88' | 1 - 1 | Toshima S.![]() |

