Minute | Score | Kashiwa Reysol | Nagoya Grampus Eight | |
33' | 0 - 0 | ![]() |
||
39' | 0 - 0 | Shiihashi K.![]() |
||
41' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Sento K. (Takamine T.)![]() |
||
52' | 0 - 2 | ![]() |
||
56' | 0 - 2 | Iwashita W. (Mitsumaru H.)![]() |
||
56' | 0 - 2 | Yamamoto O. (Koyamatsu T.)![]() |
||
63' | 0 - 2 | Kawaguchi N.![]() |
||
70' | 0 - 3 | ![]() |
||
71' | 0 - 3 | ![]() |
||
71' | 0 - 3 | ![]() |
||
72' | 0 - 3 | Kato T. (Shiihashi K.)![]() |
||
75' | 0 - 3 | Yamada K. (Matheus Savio)![]() |
||
81' | 0 - 3 | ![]() |
||
88' | 0 - 3 | ![]() |
||
88' | 0 - 3 | ![]() |

