Minute | Score | Kashiwa Reysol | Nagoya Grampus Eight | |
4' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Kawaguchi N. (Kamijima T.)![]() |
||
46' | 0 - 1 | ![]() |
||
57' | 0 - 1 | Ominami T.![]() |
||
61' | 0 - 1 | Hosoya M. (Muto Y.)![]() |
||
67' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Mori K. (Dodi)![]() |
||
69' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
73' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Yamada Y. (Koyamatsu T.)![]() |
||
84' | 0 - 1 | ![]() |

