Minute | Score | Kashiwa Reysol | Gamba Osaka | |
46' | 0 - 0 | ![]() |
||
51' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
66' | 0 - 0 | ![]() |
||
71' | 0 - 1 | ![]() |
||
74' | 0 - 1 | Mori K. (Koyamatsu T.)![]() |
||
74' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Kato T. (Shiihashi K.)![]() |
||
85' | 0 - 1 | Masukake Y. (Hosoya M.)![]() |

