Minute | Score | Kashima Antlers | Vissel Kobe | |
16' | 1 - 0 | Nakamura A.![]() |
||
21' | 1 - 1 | ![]() |
||
52' | 2 - 1 | Kanazaki M.![]() |
||
54' | 2 - 1 | ![]() |
||
60' | 2 - 1 | Sogahata H.![]() |
||
61' | 2 - 1 | ![]() |
||
67' | 2 - 1 | ![]() |
||
68' | 2 - 1 | Caio (Endo Y.)![]() |
||
74' | 3 - 1 | (Own goal)![]() |
||
81' | 3 - 1 | Toyokawa Y. (Nakamura A.)![]() |
||
82' | 4 - 1 | Caio![]() |
||
84' | 4 - 1 | Umebachi T. (Yamamura K.)![]() |
||
85' | 4 - 1 | ![]() |

