Minute | Score | Jicaral | AD grecia | |
2' | 1 - 0 | Cunningham K.![]() |
||
21' | 1 - 0 | ![]() |
||
33' | 1 - 0 | Cunningham K.![]() |
||
35' | 1 - 0 | ![]() |
||
37' | 1 - 0 | ![]() |
||
42' | 1 - 0 | ![]() |
||
42' | 2 - 0 | Cano E.![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
48' | 2 - 0 | Peralta L.![]() |
||
58' | 2 - 0 | Marsh C. (Chevez W.)![]() |
||
63' | 2 - 0 | Martinez J. (Arrieta J.)![]() |
||
66' | 2 - 0 | ![]() |
||
75' | 2 - 0 | Clunie G. (Cunningham K.)![]() |
||
75' | 2 - 0 | Fallas L. (Esquivel M.)![]() |
||
77' | 2 - 1 | ![]() |
||
78' | 2 - 1 | ![]() |

