Minute | Score | Jaro | AC Oulu | |
8' | 0 - 1 | ![]() |
||
10' | 0 - 1 | ![]() |
||
30' | 0 - 1 | ![]() |
||
36' | 0 - 1 | Stromback V. (Paintsil S.)![]() |
||
39' | 0 - 1 | ![]() |
||
51' | 0 - 1 | Moore W.![]() |
||
60' | 0 - 1 | ![]() |
||
64' | 1 - 1 | Kula T.![]() |
||
66' | 1 - 1 | ![]() |
||
69' | 1 - 2 | ![]() |
||
79' | 1 - 2 | ![]() |
||
81' | 1 - 3 | ![]() |

