Minute | Score | Jamaica | Panama | |
14' | 0 - 1 | ![]() |
||
39' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Flemmings J. (Burke C.)![]() |
||
46' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Williams D. (Morrison R.)![]() |
||
56' | 0 - 2 | ![]() |
||
56' | 0 - 2 | ![]() |
||
65' | 0 - 2 | ![]() |
||
73' | 0 - 2 | Nicholson S. (Antonio M.)![]() |
||
73' | 0 - 2 | Powell A. (Harding W.)![]() |
||
76' | 0 - 2 | ![]() |
||
82' | 0 - 3 | ![]() |
||
89' | 0 - 3 | Nicholson S.![]() |

