Minute | Score | Jamaica | Costa Rica | |
13' | 0 - 0 | Williams D.![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
57' | 0 - 0 | East J. (Antonio M.)![]() |
||
57' | 0 - 0 | Stewart K. (Williams D.)![]() |
||
61' | 0 - 0 | ![]() |
||
62' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Vassell P. (Reid B.)![]() |
||
69' | 0 - 1 | Walker L. (Morrison R.)![]() |
||
74' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |

