Minute | Score | Istra 1961 | ZNK Osijek | |
11' | 0 - 0 | Erceg A.![]() |
||
22' | 0 - 1 | ![]() |
||
28' | 1 - 1 | Majstorovic A. (Petrusenko O.)![]() |
||
39' | 1 - 1 | ![]() |
||
43' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
48' | 1 - 2 | ![]() |
||
49' | 2 - 2 | Nebyla S. (Majstorovic A.)![]() |
||
58' | 2 - 3 | ![]() |
||
60' | 2 - 4 | ![]() |
||
61' | 2 - 4 | Matheus D. (Douglas T.)![]() |
||
75' | 2 - 4 | ![]() |
||
76' | 2 - 4 | ![]() |
||
78' | 2 - 4 | ![]() |
||
78' | 2 - 4 | ![]() |
||
80' | 2 - 4 | Cuic M. (Nebyla S.)![]() |
||
85' | 3 - 4 | Erceg A.![]() |
||
89' | 3 - 4 | Josipovic Z. (Mlinar F.)![]() |

