Minute | Score | Ipswich | Preston North End | |
8' | 0 - 0 | ![]() |
||
18' | 1 - 0 | Chaplin C. (Davis L.)![]() |
||
22' | 1 - 0 | ![]() |
||
26' | 1 - 0 | ![]() |
||
27' | 1 - 1 | ![]() |
||
31' | 1 - 1 | ![]() |
||
35' | 2 - 1 | Williams B.![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
52' | 2 - 2 | ![]() |
||
64' | 2 - 2 | Jackson K. (Burns W.)![]() |
||
64' | 2 - 2 | Hutchinson O. (Chaplin C.)![]() |
||
65' | 2 - 2 | Harness M. (Broadhead N.)![]() |
||
70' | 2 - 2 | ![]() |
||
75' | 2 - 2 | Ladapo F. (Hirst G.)![]() |
||
75' | 2 - 2 | Taylor J. (Luongo M.)![]() |
||
78' | 3 - 2 | Hutchinson O.![]() |

