Minute | Score | Inverness C.T. | Queen of South | |
35' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
63' | 0 - 1 | ![]() |
||
73' | 0 - 1 | MacGregor R. (Mackay D.)![]() |
||
73' | 0 - 1 | Todorov N. (Keatings J.)![]() |
||
77' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Carson D. (Welsh S.)![]() |
||
87' | 0 - 1 | Todorov N.![]() |
||
87' | 0 - 1 | ![]() |
||
89' | 0 - 1 | ![]() |

