Minute | Score | Huddersfield Town | Reading | |
1' | 0 - 0 | ![]() |
||
30' | 0 - 0 | ![]() |
||
51' | 1 - 0 | Wells N.![]() |
||
59' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Scannell S. (Bunn H.)![]() |
||
61' | 2 - 0 | Paterson J. (Scannell S.)![]() |
||
70' | 2 - 0 | ![]() |
||
77' | 2 - 0 | Husband J.![]() |
||
81' | 2 - 0 | Bojaj F. (Wells N.)![]() |
||
84' | 2 - 0 | ![]() |
||
87' | 3 - 0 | Bojaj F. (Whitehead D.)![]() |
||
89' | 3 - 0 | Davidson J. (Husband J.)![]() |

