| Minute | Score | Huddersfield Town | Queens Park Rangers | |
| 14' | 1 - 0 | Palmer K.![]() |
||
| 21' | 1 - 0 | Chery T. |
||
| 21' | 1 - 0 | Hogg J.![]() |
||
| 42' | 1 - 0 | Hudson M.![]() |
||
| 46' | 1 - 0 | Polter S. (Washington C.) |
||
| 46' | 1 - 0 | Borysiuk A. (Henry K.) |
||
| 62' | 2 - 0 | Kachunga E.![]() |
||
| 73' | 2 - 0 | Sylla I. (Shodipo O.) |
||
| 76' | 2 - 1 | Sylla I. |
||
| 81' | 2 - 1 | Bunn H. (van La Parra R.)![]() |
||
| 86' | 2 - 1 | Whitehead D. (Palmer K.)![]() |
||
| 87' | 2 - 1 | Polter S. |


Chery T.
Polter S. (Washington C.)