| Minute | Score | Huddersfield Town | Luton Town | |
| 35' | 0 - 0 | Snodgrass R. (Ruddock P.) |
||
| 58' | 0 - 0 | Potts D. (Lansbury H.) |
||
| 59' | 1 - 0 | Russell J. (Pipa)![]() |
||
| 70' | 1 - 0 | Adebayo E. (Penalty missed) |
||
| 71' | 1 - 0 | Onyedinma F. |
||
| 71' | 1 - 0 | Naismith K. |
||
| 71' | 1 - 0 | Thomas S.![]() |
||
| 77' | 1 - 0 | Holmes D. (Sinani D.)![]() |
||
| 82' | 1 - 0 | Hylton D. (Cornick H.) |

Snodgrass R. (Ruddock P.)
Adebayo E. (Penalty missed)
Onyedinma F.