| Minute | Score | Huddersfield Town | Barnsley | |
| 27' | 1 - 0 | Lowe C. (Kachunga E.)![]() |
||
| 37' | 1 - 0 | Lowe C.![]() |
||
| 46' | 1 - 0 | Payne S. (Bradshaw T.) |
||
| 47' | 1 - 1 | Mawson A. (Roberts M.) |
||
| 56' | 1 - 1 | Palmer K. (Scannell S.)![]() |
||
| 56' | 1 - 1 | Hogg J. (Mooy A.)![]() |
||
| 64' | 1 - 1 | Smith T.![]() |
||
| 67' | 1 - 1 | D'Almeida S. (Kent R.) |
||
| 75' | 1 - 1 | Palmer K.![]() |
||
| 76' | 1 - 1 | Bunn H. (Wells N.)![]() |
||
| 77' | 1 - 1 | Yiadom A. (Bree J.) |
||
| 83' | 1 - 1 | D'Almeida S. |



Payne S. (Bradshaw T.)