Minute | Score | Horsens | Copenhagen | |
2' | 1 - 0 | Jacobsen A.![]() |
||
22' | 1 - 0 | Lassen M. (Gomez J.)![]() |
||
48' | 1 - 1 | ![]() |
||
52' | 1 - 2 | ![]() |
||
54' | 1 - 3 | ![]() |
||
62' | 1 - 3 | ![]() |
||
63' | 1 - 3 | Gemmer J. (Drachmann J.)![]() |
||
67' | 1 - 3 | Sigurdarson A. (Opondo M.)![]() |
||
67' | 1 - 3 | Just E. (Jacobsen A.)![]() |
||
67' | 1 - 3 | ![]() |
||
73' | 1 - 3 | ![]() |
||
73' | 1 - 3 | ![]() |
||
79' | 1 - 3 | ![]() |
||
83' | 1 - 3 | Makienok S. (Buus J.)![]() |

